Oracle
Shortfall position — Sep 2026
Period: Sep 2026 · 2 weeks
Portfolio: All companies
Prepared: 22 Sep 2026
Rent short, Sep 2026
£3789.50 outstanding across 4 addresses, worst first.
| Property | District | Expected | Received | Short | Collected | Last chased |
|---|---|---|---|---|---|---|
| 184 Bearwood Road | Smethwick | £2368.50 | £804.00 | £1564.50 | 33.9% | 18 Sep 2026 · James Carter |
| 131 Heathfield Road | Handsworth | £1494.50 | £378.50 | £1116.00 | 25.3% | 20 Sep 2026 · Amina Rafiq |
| 7 Mansel Road | Small Heath | £1485.00 | £756.00 | £729.00 | 50.9% | 31 Aug 2026 · Joseph Adeyemi |
| 52 Anderton Road | Sparkbrook | £1946.50 | £1566.50 | £380.00 | 80.5% | 17 Sep 2026 · Nadia Karim |
Where the gap comes from
£6275.14 across 6 causes for the period of 11 Aug 2026 – 07 Sep 2026. One code per penny, biggest first.
| Cause | Amount | Lines | Who chases |
|---|---|---|---|
| Claim suspended or queried | £4709.25 | 11 | Us (evidence) → the provider → the council |
| Paid on the next run | £775.25 | 4 | Us — watch, do not escalate |
| Claim not yet in payment | £375.00 | 2 | Us → the council's benefit service |
| Council clawback deducted | £186.50 | 1 | The provider ↔ the council |
| Not on the remittance, no reason | £183.00 | 1 | Us → the provider, with the council's schedule as evidence |
| Paid at the wrong rate | £46.14 | 4 | Us → the provider |
Produced from the remittances received on 22 Sep 2026. Shortfall is measured over Sep 2026 (2 weeks).