Grove Lane · Room 3 · Reliance
Bearwood Road · Room 1 · Reliance
Barrows Road · Room 4 · Dawson's
Lozells Road · Room 1 · Reliance
Heathfield Road · Reliance
Yardley Green Road · Reliance
Yardley Green Road · Room 3 · Reliance
Coventry Road · Room 1 · Reliance
Slade Road · Room 3 · Dawson's
Church Road · Room 2 · Concept
Farm Street · Room 6 · Concept
Lozells Road · Room 4 · Reliance
Grange Road · Room 2 · Reliance
Yardley Green Road · Room 5 · Reliance
Waterloo Road · Room 4 · Confidential RP
Coventry Road · Room 3 · Reliance
Church Road · Room 1 · Concept
Grange Road · Reliance
Bordesley Green Road · Room 3 · Windrush
Hunters Road · Room 2 · Windrush
Highfield Road · Room 3 · Reliance
Heathfield Road · Room 2 · Reliance
Rookery Road · Room 2 · Reliance
Reddings Lane · Room 1 · Reliance
Rocky Lane · Flat 1 · Confidential RP
Grove Lane · Room 1 · Reliance
Somerville Road · Reliance
Farm Street · Room 2 · Concept
Alexandra Road · Room 1 · Reliance
Mansel Road · Room 2 · Reliance
Bordesley Green Road · Room 4 · Windrush
Hunters Road · Room 3 · Windrush
Yardley Green Road · Reliance
Grange Road · Room 5 · Reliance
Coventry Road · Room 4 · Reliance
Reddings Lane · Room 2 · Reliance
Heathfield Road · Room 4 · Reliance
Sladefield Road · Room 1 · Reliance
Somerville Road · Room 3 · Reliance
Church Road · Room 3 · Concept
Wills Street · Flat 4 · Dawson's
Bordesley Green Road · Windrush
Alum Rock Road · Room 4 · Reliance
Alum Rock Road · Reliance
Heathfield Road · Room 3 · Reliance
Farm Street · Room 4 · Concept
Yardley Green Road · Room 1 · Reliance
Bearwood Road · Room 6 · Reliance
Stoney Lane · Room 2 · Concept
Ninevah Road · Room 5 · Reliance
| Name | Property / Room | Stage | |
|---|---|---|---|
| No house | - | ||
| No house | - | ||
| No house | - | ||
| Grove Lane · Room 3 | Housed | ||
| Bearwood Road · Room 1 | Housed | ||
| Barrows Road · Room 4 | Housed | ||
| Lozells Road · Room 1 | Housed | ||
| Heathfield Road | Exited | ||
| Yardley Green Road | Pre-housing | ||
| Yardley Green Road · Room 3 | Housed | ||
| Coventry Road · Room 1 | Housed | ||
| Slade Road · Room 3 | Housed | ||
| Church Road · Room 2 | Housed | ||
| Farm Street · Room 6 | Housed | ||
| Lozells Road · Room 4 | Housed | ||
| Grange Road · Room 2 | Housed | ||
| Yardley Green Road · Room 5 | Housed | ||
| Waterloo Road · Room 4 | Housed | ||
| Coventry Road · Room 3 | Housed | ||
| Church Road · Room 1 | Housed | ||
| Grange Road | Pre-housing | ||
| Bordesley Green Road · Room 3 | Housed | ||
| Hunters Road · Room 2 | Housed | ||
| Highfield Road · Room 3 | Housed | ||
| Heathfield Road · Room 2 | Housed | ||
| Rookery Road · Room 2 | Housed | ||
| Reddings Lane · Room 1 | Housed | ||
| Rocky Lane · Flat 1 | Housed | ||
| Grove Lane · Room 1 | Housed | ||
| Somerville Road | Pre-housing | ||
| Farm Street · Room 2 | Housed | ||
| Alexandra Road · Room 1 | Housed | ||
| Mansel Road · Room 2 | Housed | ||
| Bordesley Green Road · Room 4 | Housed | ||
| Hunters Road · Room 3 | Housed | ||
| Yardley Green Road | Exited | ||
| Grange Road · Room 5 | Housed | ||
| Coventry Road · Room 4 | Housed | ||
| Reddings Lane · Room 2 | Housed | ||
| Heathfield Road · Room 4 | Housed | ||
| Sladefield Road · Room 1 | Housed | ||
| Somerville Road · Room 3 | Housed | ||
| Church Road · Room 3 | Housed | ||
| Wills Street · Flat 4 | Housed | ||
| Bordesley Green Road | Exited | ||
| Alum Rock Road · Room 4 | Housed | ||
| Alum Rock Road | Exited | ||
| Heathfield Road · Room 3 | Housed | ||
| Farm Street · Room 4 | Housed | ||
| Yardley Green Road · Room 1 | Housed | ||
| Bearwood Road · Room 6 | Housed | ||
| Stoney Lane · Room 2 | Housed | ||
| Ninevah Road · Room 5 | Housed |
1-50 of 144 residents · Payment status derived from the remittance, w/c 14 Sep 2026