Remittance advices

26 advices · £7979.89 gap

PeriodProviderGap
08 Sep 2026 – 05 Oct 20261 address · 4 tenantsOpenConceptCPT/RA/2026-09/0445Due 11 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 3 tenantsOpenConceptCPT/RA/2026-09/0497Due 11 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 6 tenantsOpenConceptCPT/RA/2026-09/0549Due 11 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 3 tenantsOpenConfidential RPCRP/RA/2026-09/0510Due 13 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 5 tenantsOpenConfidential RPCRP/RA/2026-09/0562Due 13 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 4 tenantsOpenDawson'sDAW/RA/2026-09/0432Due 10 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 4 tenantsOpenDawson'sDAW/RA/2026-09/0484Due 10 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 4 tenantsOpenDawson'sDAW/RA/2026-09/0536Due 10 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20268 addresses · 37 tenantsOpenRelianceRSH/RA/2026-09/0406Due 08 Oct 2026£1704.75Claim suspended or queried
08 Sep 2026 – 05 Oct 20267 addresses · 33 tenantsOpenRelianceRSH/RA/2026-09/0419Due 08 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20263 addresses · 10 tenantsOpenRelianceRSH/RA/2026-09/0458Due 08 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 4 tenantsOpenWindrushWDR/RA/2026-09/0471Due 09 Oct 2026£0.00
08 Sep 2026 – 05 Oct 20261 address · 5 tenantsOpenWindrushWDR/RA/2026-09/0523Due 09 Oct 2026£0.00
11 Aug 2026 – 07 Sep 20261 address · 4 tenantsReceivedConceptCPT/RA/2026-08/044413 Sep 2026£0.00
11 Aug 2026 – 07 Sep 20261 address · 3 tenantsReceivedConceptCPT/RA/2026-08/049613 Sep 2026£0.00
11 Aug 2026 – 07 Sep 20261 address · 6 tenantsReceivedConceptCPT/RA/2026-08/054813 Sep 2026£183.00Not on the remittance, no reason
11 Aug 2026 – 07 Sep 20261 address · 3 tenantsReceivedConfidential RPCRP/RA/2026-08/050915 Sep 2026£0.00
11 Aug 2026 – 07 Sep 20261 address · 5 tenantsReceivedConfidential RPCRP/RA/2026-08/056115 Sep 2026£0.00
11 Aug 2026 – 07 Sep 20261 address · 4 tenantsReceivedDawson'sDAW/RA/2026-08/043112 Sep 2026£0.00
11 Aug 2026 – 07 Sep 20261 address · 4 tenantsReceivedDawson'sDAW/RA/2026-08/048312 Sep 2026£0.00
11 Aug 2026 – 07 Sep 20261 address · 4 tenantsReceivedDawson'sDAW/RA/2026-08/053512 Sep 2026£186.50Council clawback deducted
11 Aug 2026 – 07 Sep 20268 addresses · 37 tenantsDisputedRelianceRSH/RA/2026-08/040510 Sep 2026£4755.39Claim suspended or queried +1
11 Aug 2026 – 07 Sep 20267 addresses · 33 tenantsDisputedRelianceRSH/RA/2026-08/041810 Sep 2026£375.00Claim not yet in payment
11 Aug 2026 – 07 Sep 20263 addresses · 10 tenantsReceivedRelianceRSH/RA/2026-08/045710 Sep 2026£391.75Paid on the next run
11 Aug 2026 – 07 Sep 20261 address · 4 tenantsReceivedWindrushWDR/RA/2026-08/047011 Sep 2026£0.00
11 Aug 2026 – 07 Sep 20261 address · 5 tenantsReceivedWindrushWDR/RA/2026-08/052211 Sep 2026£383.50Paid on the next run