Oracle
Staff, training and policy evidence
Scope: All companies
Staff on file: 7
Prepared: 22 Sep 2026
Summary
Held on the staff record and refreshed as each certificate and sign-off falls due.
Companies covered
3
Staff on file
7
DBS checks in date
7 of 7
Training courses held
43
Policies in force
24
Sign-offs overdue
1
Policies in force — Horizon Supported Living Ltd
Versioned; a new version replaces the last and existing sign-offs stand until their annual renewal.
| Policy | Version | Uploaded | File | Signed | Overdue |
|---|---|---|---|---|---|
| Antisocial behaviour policy | v3.1 | 18 Jun 2026 | Antisocial behaviour policy v3.1 — Horizon.pdf | 7 of 7 | None |
| Lone working policy | v2.4 | 27 Apr 2026 | Lone working policy v2.4 — Horizon.pdf | 7 of 7 | None |
| Safeguarding adults policy | v4.0 | 23 Jul 2026 | Safeguarding adults policy v4.0 — Horizon.pdf | 7 of 7 | 1 |
| Data protection and privacy policy | v2.2 | 21 Feb 2026 | Data protection and privacy policy v2.2 — Horizon.pdf | 7 of 7 | None |
| Complaints policy | v1.9 | 28 Dec 2025 | Complaints policy v1.9 — Horizon.pdf | 7 of 7 | None |
| Health and safety policy | v3.0 | 01 Apr 2026 | Health and safety policy v3.0 — Horizon.pdf | 7 of 7 | None |
| Whistleblowing policy | v1.4 | 04 Dec 2025 | Whistleblowing policy v1.4 — Horizon.pdf | 7 of 7 | None |
| Equality and diversity policy | v2.0 | 25 Jan 2026 | Equality and diversity policy v2.0 — Horizon.pdf | 7 of 7 | None |
Staff — Horizon Supported Living Ltd
DBS runs for three years; training and policy sign-off are refreshed on their own cycles.
| Name | Job title | Access | DBS number | DBS expires | Training | Allocation |
|---|---|---|---|---|---|---|
| James Carter | Director | director | 001472100000 | 08 Nov 2027 — In date | 5 in date | — |
| Daniel Hughes | Director | director | 001472140331 | 24 Sep 2028 — In date | 6 in date | — |
| Amina Rafiq | Operations Manager | support manager | 001472180662 | 03 May 2027 — In date | 7 in date | — |
| Joseph Adeyemi | Support Worker | support worker | 001472220993 | 15 Jul 2027 — In date | 8 in date | 7 properties, 30 residents |
| Chloe Bennett | Support Worker | support worker | 001472261324 | 09 Mar 2027 — In date | 4 in date | 7 properties, 31 residents |
| Priya Sandhu | Support Worker | support worker | 001472301655 | 04 Oct 2026 — Due in 12 days | 6 in date | 7 properties, 31 residents |
| Nadia Karim | Support Worker | support worker | 001472341986 | 14 Jun 2028 — In date | 7 in date | 7 properties, 30 residents |
Policy sign-off record — Horizon Supported Living Ltd
Signature date above, next annual re-sign below.
| Staff | Antisocial behaviour | Lone working | Safeguarding adults | Data protection and privacy | Complaints | Health and safety | Whistleblowing | Equality and diversity |
|---|---|---|---|---|---|---|---|---|
| James Carter | 18 Jun 2026Current | 27 Apr 2026Current | 23 Jul 2026Current | 27 Apr 2026Current | 25 Jun 2026Current | 23 Aug 2026Current | 25 Dec 2025Current | 22 Feb 2026Current |
| Daniel Hughes | 18 Jun 2026Current | 27 Apr 2026Current | 23 Jul 2026Current | 03 Jun 2026Current | 01 Aug 2026Current | 01 Apr 2026Current | 31 Jan 2026Current | 31 Mar 2026Current |
| Amina Rafiq | 18 Jun 2026Current | 27 Apr 2026Current | 23 Jul 2026Current | 10 Jul 2026Current | 28 Dec 2025Current | 01 Apr 2026Current | 09 Mar 2026Current | 07 May 2026Current |
| Joseph Adeyemi | 18 Jun 2026Current | 27 Apr 2026Current | 23 Jul 20264 days overdue | 16 Aug 2026Current | 28 Dec 2025Current | 01 Apr 2026Current | 15 Apr 2026Current | 13 Jun 2026Current |
| Chloe Bennett | 18 Jun 2026Current | 27 May 2026Current | 25 Jul 2026Current | 21 Feb 2026Current | 24 Jan 2026Current | 01 Apr 2026Current | 22 May 2026Current | 20 Jul 2026Current |
| Priya Sandhu | 18 Jun 2026Current | 03 Jul 2026Current | 23 Jul 2026Current | 21 Feb 2026Current | 02 Mar 2026Current | 30 Apr 2026Current | 28 Jun 2026Current | 26 Aug 2026Current |
| Nadia Karim | 18 Jun 2026Current | 09 Aug 2026Current | 23 Jul 2026Current | 21 Feb 2026Current | 08 Apr 2026Current | 06 Jun 2026Current | 04 Aug 2026Current | 25 Jan 2026Current |
Training record — Horizon Supported Living Ltd
The date each certificate lapses. A dash means the course is not held for that role.
| Staff | Data protection and information governance | Emergency first aid at work | Equality, diversity and inclusion | Fire safety and evacuation | Lone working and personal safety | Medication awareness and prompting | Mental health awareness | Safeguarding adults — level 2 |
|---|---|---|---|---|---|---|---|---|
| James Carter | 12 Apr 2027In date | 01 Sep 2027In date | 22 Jun 2027In date | 31 Jan 2027In date | — | — | — | 21 Nov 2026In date |
| Daniel Hughes | 04 Jun 2027In date | 24 Oct 2027In date | 14 Aug 2027In date | 25 Mar 2027In date | 03 Jan 2028In date | — | — | 13 Jan 2027In date |
| Amina Rafiq | 27 Jul 2027In date | 16 Dec 2027In date | 06 Oct 2027In date | 17 May 2027In date | 25 Feb 2028In date | — | 06 May 2028In date | 07 Mar 2027In date |
| Joseph Adeyemi | 22 Dec 2026In date | 07 Feb 2028In date | 28 Nov 2027In date | 09 Jul 2027In date | 18 Apr 2028In date | 17 Mar 2027In date | 28 Jun 2028In date | 29 Apr 2027In date |
| Chloe Bennett | 04 Dec 2026In date | 20 Jan 2028In date | 10 Nov 2027In date | — | — | — | — | 21 Jun 2027In date |
| Priya Sandhu | 07 Apr 2027In date | 23 May 2028In date | 13 Mar 2028In date | 04 Oct 2026Due in 12 days | 02 Aug 2028In date | — | — | 13 Aug 2027In date |
| Nadia Karim | 18 Oct 2026Due in 26 days | 15 Jul 2028In date | 05 May 2028In date | 20 Mar 2027In date | 03 Jan 2027In date | — | 15 Mar 2027In date | 05 Oct 2027In date |
Policies in force — Beacon Housing Support Ltd
Versioned; a new version replaces the last and existing sign-offs stand until their annual renewal.
| Policy | Version | Uploaded | File | Signed | Overdue |
|---|---|---|---|---|---|
| Antisocial behaviour policy | v3.1 | 01 Jun 2026 | Antisocial behaviour policy v3.1 — Beacon.pdf | 7 of 7 | None |
| Lone working policy | v2.4 | 10 Apr 2026 | Lone working policy v2.4 — Beacon.pdf | 7 of 7 | None |
| Safeguarding adults policy | v4.0 | 06 Jul 2026 | Safeguarding adults policy v4.0 — Beacon.pdf | 7 of 7 | None |
| Data protection and privacy policy | v2.2 | 04 Feb 2026 | Data protection and privacy policy v2.2 — Beacon.pdf | 7 of 7 | None |
| Complaints policy | v1.9 | 11 Dec 2025 | Complaints policy v1.9 — Beacon.pdf | 7 of 7 | None |
| Health and safety policy | v3.0 | 15 Mar 2026 | Health and safety policy v3.0 — Beacon.pdf | 7 of 7 | None |
| Whistleblowing policy | v1.4 | 17 Nov 2025 | Whistleblowing policy v1.4 — Beacon.pdf | 7 of 7 | None |
| Equality and diversity policy | v2.0 | 08 Jan 2026 | Equality and diversity policy v2.0 — Beacon.pdf | 7 of 7 | None |
Staff — Beacon Housing Support Ltd
DBS runs for three years; training and policy sign-off are refreshed on their own cycles.
| Name | Job title | Access | DBS number | DBS expires | Training | Allocation |
|---|---|---|---|---|---|---|
| James Carter | Director | director | 001472100000 | 08 Nov 2027 — In date | 5 in date | — |
| Daniel Hughes | Director | director | 001472140331 | 24 Sep 2028 — In date | 6 in date | — |
| Amina Rafiq | Operations Manager | support manager | 001472180662 | 03 May 2027 — In date | 7 in date | — |
| Joseph Adeyemi | Support Worker | support worker | 001472220993 | 15 Jul 2027 — In date | 8 in date | 7 properties, 30 residents |
| Chloe Bennett | Support Worker | support worker | 001472261324 | 09 Mar 2027 — In date | 4 in date | 7 properties, 31 residents |
| Priya Sandhu | Support Worker | support worker | 001472301655 | 04 Oct 2026 — Due in 12 days | 6 in date | 7 properties, 31 residents |
| Nadia Karim | Support Worker | support worker | 001472341986 | 14 Jun 2028 — In date | 7 in date | 7 properties, 30 residents |
Policy sign-off record — Beacon Housing Support Ltd
Signature date above, next annual re-sign below.
| Staff | Antisocial behaviour | Lone working | Safeguarding adults | Data protection and privacy | Complaints | Health and safety | Whistleblowing | Equality and diversity |
|---|---|---|---|---|---|---|---|---|
| James Carter | 01 Jun 2026Current | 20 Jun 2026Current | 18 Aug 2026Current | 04 Feb 2026Current | 17 Feb 2026Current | 17 Apr 2026Current | 15 Jun 2026Current | 13 Aug 2026Current |
| Daniel Hughes | 01 Jun 2026Current | 27 Jul 2026Current | 06 Jul 2026Current | 04 Feb 2026Current | 26 Mar 2026Current | 24 May 2026Current | 22 Jul 2026Current | 08 Jan 2026Current |
| Amina Rafiq | 05 Jul 2026Current | 10 Apr 2026Current | 06 Jul 2026Current | 04 Mar 2026Current | 02 May 2026Current | 30 Jun 2026Current | 17 Nov 2025Current | 08 Jan 2026Current |
| Joseph Adeyemi | 11 Aug 2026Current | 10 Apr 2026Current | 06 Jul 2026Current | 10 Apr 2026Current | 08 Jun 2026Current | 06 Aug 2026Current | 08 Dec 2025Current | 05 Feb 2026Current |
| Chloe Bennett | 01 Jun 2026Current | 10 Apr 2026Current | 06 Jul 2026Current | 17 May 2026Current | 15 Jul 2026Current | 15 Mar 2026Current | 14 Jan 2026Current | 14 Mar 2026Current |
| Priya Sandhu | 01 Jun 2026Current | 10 Apr 2026Current | 06 Jul 2026Current | 23 Jun 2026Current | 21 Aug 2026Current | 15 Mar 2026Current | 20 Feb 2026Current | 20 Apr 2026Current |
| Nadia Karim | 01 Jun 2026Current | 10 Apr 2026Current | 06 Jul 2026Current | 30 Jul 2026Current | 11 Dec 2025Current | 15 Mar 2026Current | 29 Mar 2026Current | 27 May 2026Current |
Training record — Beacon Housing Support Ltd
The date each certificate lapses. A dash means the course is not held for that role.
| Staff | Data protection and information governance | Emergency first aid at work | Equality, diversity and inclusion | Fire safety and evacuation | Lone working and personal safety | Medication awareness and prompting | Mental health awareness | Safeguarding adults — level 2 |
|---|---|---|---|---|---|---|---|---|
| James Carter | 12 Apr 2027In date | 01 Sep 2027In date | 22 Jun 2027In date | 31 Jan 2027In date | — | — | — | 21 Nov 2026In date |
| Daniel Hughes | 04 Jun 2027In date | 24 Oct 2027In date | 14 Aug 2027In date | 25 Mar 2027In date | 03 Jan 2028In date | — | — | 13 Jan 2027In date |
| Amina Rafiq | 27 Jul 2027In date | 16 Dec 2027In date | 06 Oct 2027In date | 17 May 2027In date | 25 Feb 2028In date | — | 06 May 2028In date | 07 Mar 2027In date |
| Joseph Adeyemi | 22 Dec 2026In date | 07 Feb 2028In date | 28 Nov 2027In date | 09 Jul 2027In date | 18 Apr 2028In date | 17 Mar 2027In date | 28 Jun 2028In date | 29 Apr 2027In date |
| Chloe Bennett | 04 Dec 2026In date | 20 Jan 2028In date | 10 Nov 2027In date | — | — | — | — | 21 Jun 2027In date |
| Priya Sandhu | 07 Apr 2027In date | 23 May 2028In date | 13 Mar 2028In date | 04 Oct 2026Due in 12 days | 02 Aug 2028In date | — | — | 13 Aug 2027In date |
| Nadia Karim | 18 Oct 2026Due in 26 days | 15 Jul 2028In date | 05 May 2028In date | 20 Mar 2027In date | 03 Jan 2027In date | — | 15 Mar 2027In date | 05 Oct 2027In date |
Policies in force — Midland Care Properties Ltd
Versioned; a new version replaces the last and existing sign-offs stand until their annual renewal.
| Policy | Version | Uploaded | File | Signed | Overdue |
|---|---|---|---|---|---|
| Antisocial behaviour policy | v3.1 | 15 May 2026 | Antisocial behaviour policy v3.1 — Midland.pdf | 7 of 7 | None |
| Lone working policy | v2.4 | 24 Mar 2026 | Lone working policy v2.4 — Midland.pdf | 7 of 7 | None |
| Safeguarding adults policy | v4.0 | 19 Jun 2026 | Safeguarding adults policy v4.0 — Midland.pdf | 7 of 7 | None |
| Data protection and privacy policy | v2.2 | 18 Jan 2026 | Data protection and privacy policy v2.2 — Midland.pdf | 7 of 7 | None |
| Complaints policy | v1.9 | 24 Nov 2025 | Complaints policy v1.9 — Midland.pdf | 7 of 7 | None |
| Health and safety policy | v3.0 | 26 Feb 2026 | Health and safety policy v3.0 — Midland.pdf | 7 of 7 | None |
| Whistleblowing policy | v1.4 | 31 Oct 2025 | Whistleblowing policy v1.4 — Midland.pdf | 7 of 7 | None |
| Equality and diversity policy | v2.0 | 22 Dec 2025 | Equality and diversity policy v2.0 — Midland.pdf | 7 of 7 | None |
Staff — Midland Care Properties Ltd
DBS runs for three years; training and policy sign-off are refreshed on their own cycles.
| Name | Job title | Access | DBS number | DBS expires | Training | Allocation |
|---|---|---|---|---|---|---|
| James Carter | Director | director | 001472100000 | 08 Nov 2027 — In date | 5 in date | — |
| Daniel Hughes | Director | director | 001472140331 | 24 Sep 2028 — In date | 6 in date | — |
| Amina Rafiq | Operations Manager | support manager | 001472180662 | 03 May 2027 — In date | 7 in date | — |
| Joseph Adeyemi | Support Worker | support worker | 001472220993 | 15 Jul 2027 — In date | 8 in date | 7 properties, 30 residents |
| Chloe Bennett | Support Worker | support worker | 001472261324 | 09 Mar 2027 — In date | 4 in date | 7 properties, 31 residents |
| Priya Sandhu | Support Worker | support worker | 001472301655 | 04 Oct 2026 — Due in 12 days | 6 in date | 7 properties, 31 residents |
| Nadia Karim | Support Worker | support worker | 001472341986 | 14 Jun 2028 — In date | 7 in date | 7 properties, 30 residents |
Policy sign-off record — Midland Care Properties Ltd
Signature date above, next annual re-sign below.
| Staff | Antisocial behaviour | Lone working | Safeguarding adults | Data protection and privacy | Complaints | Health and safety | Whistleblowing | Equality and diversity |
|---|---|---|---|---|---|---|---|---|
| James Carter | 15 May 2026Current | 24 Mar 2026Current | 19 Jun 2026Current | 10 Jun 2026Current | 08 Aug 2026Current | 26 Feb 2026Current | 07 Feb 2026Current | 07 Apr 2026Current |
| Daniel Hughes | 15 May 2026Current | 24 Mar 2026Current | 19 Jun 2026Current | 17 Jul 2026Current | 24 Nov 2025Current | 26 Feb 2026Current | 16 Mar 2026Current | 14 May 2026Current |
| Amina Rafiq | 15 May 2026Current | 27 Apr 2026Current | 25 Jun 2026Current | 23 Aug 2026Current | 25 Dec 2025Current | 26 Feb 2026Current | 22 Apr 2026Current | 20 Jun 2026Current |
| Joseph Adeyemi | 15 May 2026Current | 03 Jun 2026Current | 01 Aug 2026Current | 18 Jan 2026Current | 31 Jan 2026Current | 31 Mar 2026Current | 29 May 2026Current | 27 Jul 2026Current |
| Chloe Bennett | 15 May 2026Current | 10 Jul 2026Current | 19 Jun 2026Current | 18 Jan 2026Current | 09 Mar 2026Current | 07 May 2026Current | 05 Jul 2026Current | 22 Dec 2025Current |
| Priya Sandhu | 18 Jun 2026Current | 16 Aug 2026Current | 19 Jun 2026Current | 15 Feb 2026Current | 15 Apr 2026Current | 13 Jun 2026Current | 11 Aug 2026Current | 22 Dec 2025Current |
| Nadia Karim | 25 Jul 2026Current | 24 Mar 2026Current | 19 Jun 2026Current | 24 Mar 2026Current | 22 May 2026Current | 20 Jul 2026Current | 21 Nov 2025Current | 19 Jan 2026Current |
Training record — Midland Care Properties Ltd
The date each certificate lapses. A dash means the course is not held for that role.
| Staff | Data protection and information governance | Emergency first aid at work | Equality, diversity and inclusion | Fire safety and evacuation | Lone working and personal safety | Medication awareness and prompting | Mental health awareness | Safeguarding adults — level 2 |
|---|---|---|---|---|---|---|---|---|
| James Carter | 12 Apr 2027In date | 01 Sep 2027In date | 22 Jun 2027In date | 31 Jan 2027In date | — | — | — | 21 Nov 2026In date |
| Daniel Hughes | 04 Jun 2027In date | 24 Oct 2027In date | 14 Aug 2027In date | 25 Mar 2027In date | 03 Jan 2028In date | — | — | 13 Jan 2027In date |
| Amina Rafiq | 27 Jul 2027In date | 16 Dec 2027In date | 06 Oct 2027In date | 17 May 2027In date | 25 Feb 2028In date | — | 06 May 2028In date | 07 Mar 2027In date |
| Joseph Adeyemi | 22 Dec 2026In date | 07 Feb 2028In date | 28 Nov 2027In date | 09 Jul 2027In date | 18 Apr 2028In date | 17 Mar 2027In date | 28 Jun 2028In date | 29 Apr 2027In date |
| Chloe Bennett | 04 Dec 2026In date | 20 Jan 2028In date | 10 Nov 2027In date | — | — | — | — | 21 Jun 2027In date |
| Priya Sandhu | 07 Apr 2027In date | 23 May 2028In date | 13 Mar 2028In date | 04 Oct 2026Due in 12 days | 02 Aug 2028In date | — | — | 13 Aug 2027In date |
| Nadia Karim | 18 Oct 2026Due in 26 days | 15 Jul 2028In date | 05 May 2028In date | 20 Mar 2027In date | 03 Jan 2027In date | — | 15 Mar 2027In date | 05 Oct 2027In date |
Produced from the staff records held by the operator on 22 Sep 2026. DBS certificate numbers, training dates and policy signatures are as recorded on each staff file.