Horizon Supported Living Ltd
Suite 4, 210 Soho Road, Birmingham B21 9LR
Registered in England and Wales, company number 11482907
Remittance advice
Reference: CPT/RA/2026-08/0548
Provider: Concept
Period: 11 Aug 2026 – 07 Sep 2026
Payment: 13 Sep 2026
Payment
Payer
Concept
Registered provider
RP-5188
Payee
Horizon Supported Living Ltd
Agreement
CPT/HSL/2025-03
Remittance reference
CPT/RA/2026-08/0548
Payment date
13 Sep 2026
Method
BACS
Bank narrative
CONCEPT HOUSING 0548
HB period
11 Aug 2026 – 07 Sep 2026
Council run
01 Sep 2026 (BACS 05 Sep 2026)
Section A — tenancy lines
6 lines across 1 address, subtotalled by address. A void room is a zero line, not a missing one.
| # | Property / Room | Tenant | Claim ref | Rate / wk | Wks | Expected | Remitted | Gap | Cause |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 Farm Street · Room 1 | JSJoel Standen | 9004695543 | £190.25 | 4 | £761.00 | £761.00 | £0.00 | — |
| 2 | 26 Farm Street · Room 2 | DKDarren Kilbride | 9004695568 | £190.25 | 4 | £761.00 | £761.00 | £0.00 | — |
| 3 | 26 Farm Street · Room 3 | MHMickey Halloran | 9004695572 | £190.25 | 4 | £761.00 | £761.00 | £0.00 | — |
| 4 | 26 Farm Street · Room 4 | GMGavin Mottram | 9004695603 | £183.00 | 4 | £732.00 | £732.00 | £0.00 | — |
| 5 | 26 Farm Street · Room 5 | MFMalcolm Fewtrell | 9004695634 | £183.00 | 4 | £732.00 | £732.00 | £0.00 | — |
| 6 | 26 Farm Street · Room 6 | BSBarrington Steele | 9004556860 | £183.00 | 4 | £732.00 | £549.00 | £183.00 | Not on the remittance, no reason |
| 26 Farm Street subtotal | £4479.00 | £4296.00 | £183.00 | ||||||
| Section A total | £4479.00 | £4296.00 | £183.00 |
Where the gap comes from
£183.00 in total. Every penny of variance carries one cause.
| Cause | Lines | Amount | Who chases |
|---|---|---|---|
| Not on the remittance, no reason | 1 | £183.00 | Us → the provider, with the council's schedule as evidence |
Not being paid
Every tenant with rent due had money against them this period.
Expected is the agreement's rate schedule for the period; remitted is what Concept paid against it. The difference is coded line by line, and the code says who moves next.