Beacon Housing Support Ltd
Unit 2, 88 Bordesley Green, Birmingham B9 4TN
Registered in England and Wales, company number 12730551
Remittance advice
Reference: RSH/RA/2026-09/0419
Provider: Reliance
Period: 08 Sep 2026 – 05 Oct 2026
Payment: Due 08 Oct 2026
Payment
Running total — the council run is on 29 Sep 2026; the remittance follows 5 days later.
Payer
Reliance
Registered provider
RP-4417
Payee
Beacon Housing Support Ltd
Agreement
RSH/BHS/2024-02
Remittance reference
RSH/RA/2026-09/0419
Payment date
Due 08 Oct 2026
Method
BACS
Bank narrative
RELIANCE SH 0419
HB period
08 Sep 2026 – 05 Oct 2026
Council run
29 Sep 2026 (BACS 03 Oct 2026)
Section A — tenancy lines
34 lines across 7 addresses, subtotalled by address. A void room is a zero line, not a missing one.
| # | Property / Room | Tenant | Claim ref | Rate / wk | Wks | Expected | Remitted to date | Gap | Cause |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 Grange Road · Room 1 | Hayley Ingram | 9004695506 | £205.75 | 1 | £205.75 | £205.75 | £0.00 | — |
| 2 | 22 Grange Road · Room 2 | Bernadette Quigley | 9004695507 | £205.75 | 1 | £205.75 | £205.75 | £0.00 | — |
| 3 | 22 Grange Road · Room 3 | Simone Adjei | 9004695508 | £198.00 | 1 | £198.00 | £198.00 | £0.00 | — |
| 4 | 22 Grange Road · Room 4 | Thuy Nguyen | 9004695509 | £198.00 | 1 | £198.00 | £198.00 | £0.00 | — |
| 5 | 22 Grange Road · Room 5 | DRDougie Renshaw | 9004556835 | £198.00 | 1 | £198.00 | £198.00 | £0.00 | — |
| 22 Grange Road subtotal | £1005.50 | £1005.50 | £0.00 | ||||||
| 6 | 39 Sladefield Road · Room 1 | Elliot Pemberton | 9004695450 | £194.50 | 1 | £194.50 | £194.50 | £0.00 | — |
| 7 | 39 Sladefield Road · Room 2 | Waseem Iqbal | 9004695472 | £194.50 | 1 | £194.50 | £194.50 | £0.00 | — |
| 8 | 39 Sladefield Road · Room 3 | Martin Doughty | 9004695473 | £186.25 | 1 | £186.25 | £186.25 | £0.00 | — |
| 9 | 39 Sladefield Road · Room 4 | SCSadiq Chowdhury | 9004556804 | £186.25 | 1 | £186.25 | £186.25 | £0.00 | — |
| 39 Sladefield Road subtotal | £761.50 | £761.50 | £0.00 | ||||||
| 10 | 4 Yardley Green Road · Room 1 | Georgia Sparrow | 9004695479 | £201.25 | 1 | £201.25 | £201.25 | £0.00 | — |
| 11 | 4 Yardley Green Road · Room 2 | Roisin Gallagher | 9004695480 | £201.25 | 1 | £201.25 | £201.25 | £0.00 | — |
| 12 | 4 Yardley Green Road · Room 3 | Amy Prendergast | 9004695481 | £193.50 | 1 | £193.50 | £193.50 | £0.00 | — |
| 13 | 4 Yardley Green Road · Room 4 | Tracey Hollinshead | 9004695503 | £193.50 | 1 | £193.50 | £193.50 | £0.00 | — |
| 14 | 4 Yardley Green Road · Room 5 | BCBethany Culshaw | 9004556834 | £193.50 | 1 | £193.50 | £193.50 | £0.00 | — |
| 4 Yardley Green Road subtotal | £983.00 | £983.00 | £0.00 | ||||||
| 15 | 63 Rookery Road · Room 1 | Leon Baptiste | 9004206309 | £214.00 | 1 | £214.00 | £214.00 | £0.00 | — |
| 16 | 63 Rookery Road · Room 2 | Craig Whitwell | 9004695379 | £214.00 | 1 | £214.00 | £214.00 | £0.00 | — |
| 17 | 63 Rookery Road · Room 3 | Jerome Clarke | 9004695380 | £201.50 | 1 | £201.50 | £201.50 | £0.00 | — |
| 18 | 63 Rookery Road · Room 4 | Void | — | £0.00 | 1 | £0.00 | £0.00 | £0.00 | Void room |
| 19 | 63 Rookery Road · Room 5 | SCSilvia Constantin | 9004695604 | £201.50 | 1 | £201.50 | £201.50 | £0.00 | — |
| 20 | 63 Rookery Road · Room 6 | PAPrecious Adeyinka | 9004556828 | £195.00 | 1 | £195.00 | £195.00 | £0.00 | — |
| 63 Rookery Road subtotal | £1026.00 | £1026.00 | £0.00 | ||||||
| 21 | 78 Hob Moor Road · Room 1 | Neil Ashmore | 9004695474 | £208.00 | 1 | £208.00 | £208.00 | £0.00 | — |
| 22 | 78 Hob Moor Road · Room 2 | Kelvin Chow | 9004695475 | £208.00 | 1 | £208.00 | £208.00 | £0.00 | — |
| 23 | 78 Hob Moor Road · Room 3 | Rhys Trevaskis | 9004695476 | £199.75 | 1 | £199.75 | £199.75 | £0.00 | — |
| 24 | 78 Hob Moor Road · Room 4 | Tyrone Mackey | 9004695477 | £199.75 | 1 | £199.75 | £199.75 | £0.00 | — |
| 25 | 78 Hob Moor Road · Room 5 | KRKirsten Ravenhill | 9004556832 | £199.75 | 1 | £199.75 | £199.75 | £0.00 | — |
| 78 Hob Moor Road subtotal | £1015.25 | £1015.25 | £0.00 | ||||||
| 26 | 9 Alexandra Road · Room 1 | Dean Aldridge | 9004695383 | £187.50 | 1 | £187.50 | £187.50 | £0.00 | — |
| 27 | 9 Alexandra Road · Room 2 | Patrick Nnamdi | 9004695384 | £187.50 | 1 | £187.50 | £187.50 | £0.00 | — |
| 28 | 9 Alexandra Road · Room 3 | Wesley Tomkins | 9004695385 | £187.50 | 1 | £187.50 | £187.50 | £0.00 | — |
| 29 | 9 Alexandra Road · Room 4 | RBRukhsana Bi | 9004556799 | £187.50 | 1 | £187.50 | £187.50 | £0.00 | — |
| 9 Alexandra Road subtotal | £750.00 | £750.00 | £0.00 | ||||||
| 30 | 95 Somerville Road · Room 1 | RIRosa Iglesias | 9004695565 | £207.50 | 1 | £207.50 | £207.50 | £0.00 | — |
| 31 | 95 Somerville Road · Room 2 | SPSofia Petrova | 9004695569 | £207.50 | 1 | £207.50 | £207.50 | £0.00 | — |
| 32 | 95 Somerville Road · Room 3 | EBErrol Batchelor | 9004695574 | £207.50 | 1 | £207.50 | £207.50 | £0.00 | — |
| 33 | 95 Somerville Road · Room 4 | TATrevor Alsop | 9004695632 | £200.25 | 1 | £200.25 | £200.25 | £0.00 | — |
| 34 | 95 Somerville Road · Room 5 | ONOscar Ngwenya | 9004556837 | £200.25 | 1 | £200.25 | £200.25 | £0.00 | — |
| 95 Somerville Road subtotal | £1023.00 | £1023.00 | £0.00 | ||||||
| Section A total | £6564.25 | £6564.25 | £0.00 |
Where the gap comes from
Every line was paid as the schedule said.
Not being paid
Every tenant with rent due had money against them this period.
Expected is the agreement's rate schedule for the period; remitted is what Reliance paid against it. The difference is coded line by line, and the code says who moves next.