Horizon Supported Living Ltd
Suite 4, 210 Soho Road, Birmingham B21 9LR
Registered in England and Wales, company number 11482907
Remittance advice
Reference: RSH/RA/2026-08/0405
Provider: Reliance
Period: 11 Aug 2026 – 07 Sep 2026
Payment: 10 Sep 2026
Payment
Payer
Reliance
Registered provider
RP-4417
Payee
Horizon Supported Living Ltd
Agreement
RSH/HSL/2026-01
Remittance reference
RSH/RA/2026-08/0405
Payment date
10 Sep 2026
Method
BACS
Bank narrative
RELIANCE SH 0405
HB period
11 Aug 2026 – 07 Sep 2026
Council run
01 Sep 2026 (BACS 05 Sep 2026)
Section A — tenancy lines
38 lines across 8 addresses, subtotalled by address. A void room is a zero line, not a missing one.
| # | Property / Room | Tenant | Claim ref | Rate / wk | Wks | Expected | Remitted | Gap | Cause |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 Alum Rock Road · Room 1 | Imran Yusuf | 9004206304 | £192.75 | 4 | £771.00 | £771.00 | £0.00 | — |
| 2 | 118 Alum Rock Road · Room 2 | Kyle Fenton | 9004206305 | £192.75 | 4 | £771.00 | £771.00 | £0.00 | — |
| 3 | 118 Alum Rock Road · Room 3 | Nathan Pryce | 9004206306 | £192.75 | 4 | £771.00 | £771.00 | £0.00 | — |
| 4 | 118 Alum Rock Road · Room 4 | FDFrankie Doran | 9004695636 | £185.50 | 4 | £742.00 | £742.00 | £0.00 | — |
| 118 Alum Rock Road subtotal | £3055.00 | £3055.00 | £0.00 | ||||||
| 5 | 131 Heathfield Road · Room 1 | Minh Tran | 9004695444 | £189.25 | 4 | £757.00 | £757.00 | £0.00 | — |
| 6 | 131 Heathfield Road · Room 2 | Corey Nash | 9004695445 | £189.25 | 4 | £757.00 | £378.50 | £378.50 | Claim suspended or queried |
| 7 | 131 Heathfield Road · Room 3 | Gary Ledbury | 9004695446 | £189.25 | 4 | £757.00 | £378.50 | £378.50 | Claim suspended or queried |
| 8 | 131 Heathfield Road · Room 4 | EPElaine Prosser | 9004556803 | £179.50 | 4 | £718.00 | £359.00 | £359.00 | Claim suspended or queried |
| 131 Heathfield Road subtotal | £2989.00 | £1873.00 | £1116.00 | ||||||
| 9 | 184 Bearwood Road · Room 1 | ARAbdul Rahman Sheikh | 9004695542 | £201.00 | 4 | £804.00 | £804.00 | £0.00 | — |
| 10 | 184 Bearwood Road · Room 2 | NONkechi Obiora | 9004695567 | £201.00 | 4 | £804.00 | £804.00 | £0.00 | — |
| 11 | 184 Bearwood Road · Room 3 | LPLorraine Pitt | 9004695571 | £201.00 | 4 | £804.00 | £603.00 | £201.00 | Claim suspended or queried |
| 12 | 184 Bearwood Road · Room 4 | PKPawel Kaminski | 9004695597 | £193.75 | 4 | £775.00 | £581.25 | £193.75 | Claim suspended or queried |
| 13 | 184 Bearwood Road · Room 5 | KNKarolina Nowicka | 9004695631 | £193.75 | 4 | £775.00 | £387.50 | £387.50 | Claim suspended or queried |
| 14 | 184 Bearwood Road · Room 6 | GHGordon Hebditch | 9004556806 | £193.75 | 4 | £775.00 | £387.50 | £387.50 | Claim suspended or queried |
| 184 Bearwood Road subtotal | £4737.00 | £3567.25 | £1169.75 | ||||||
| 15 | 27 Lozells Road · Room 1 | Adnan Malik | 9004695411 | £191.50 | 4 | £766.00 | £766.00 | £0.00 | — |
| 16 | 27 Lozells Road · Room 2 | Jayden Coley | 9004695412 | £191.50 | 4 | £766.00 | £766.00 | £0.00 | — |
| 17 | 27 Lozells Road · Room 3 | Stuart Grieve | 9004695413 | £191.50 | 4 | £766.00 | £766.00 | £0.00 | — |
| 18 | 27 Lozells Road · Room 4 | Barry Tunnicliffe | 9004695414 | £184.00 | 4 | £736.00 | £736.00 | £0.00 | — |
| 19 | 27 Lozells Road · Room 5 | VCVernon Cudworth | 9004556829 | £184.00 | 4 | £736.00 | £736.00 | £0.00 | — |
| 27 Lozells Road subtotal | £3770.00 | £3770.00 | £0.00 | ||||||
| 20 | 42 Grove Lane · Room 1 | Daniel Okonkwo | 9004206301 | £198.50 | 4 | £794.00 | £782.09 | £11.91 | Paid at the wrong rate |
| 21 | 42 Grove Lane · Room 2 | Marcus Reid | 9004206302 | £198.50 | 4 | £794.00 | £782.09 | £11.91 | Paid at the wrong rate |
| 22 | 42 Grove Lane · Room 3 | Aaron Bevan | 9004206303 | £186.00 | 4 | £744.00 | £732.84 | £11.16 | Paid at the wrong rate |
| 23 | 42 Grove Lane · Room 4 | ZKZainab Kadir | 9004695635 | £186.00 | 4 | £744.00 | £732.84 | £11.16 | Paid at the wrong rate |
| 42 Grove Lane subtotal | £3076.00 | £3029.86 | £46.14 | ||||||
| 24 | 52 Anderton Road · Room 1 | Mei Ling Fung | 9004695447 | £197.75 | 4 | £791.00 | £791.00 | £0.00 | — |
| 25 | 52 Anderton Road · Room 2 | Kirsty Bellamy | 9004695448 | £197.75 | 4 | £791.00 | £791.00 | £0.00 | — |
| 26 | 52 Anderton Road · Room 3 | Yvonne Ferreira | 9004695449 | £197.75 | 4 | £791.00 | £791.00 | £0.00 | — |
| 27 | 52 Anderton Road · Room 4 | SRSean Rafferty | 9004695628 | £190.00 | 4 | £760.00 | £190.00 | £570.00 | Claim suspended or queried |
| 28 | 52 Anderton Road · Room 5 | TMToby Marchant | 9004556831 | £190.00 | 4 | £760.00 | £0.00 | £760.00 | Claim suspended or queried |
| 52 Anderton Road subtotal | £3893.00 | £2563.00 | £1330.00 | ||||||
| 29 | 7 Mansel Road · Room 1 | Shane Mulligan | 9004206307 | £189.00 | 4 | £756.00 | £756.00 | £0.00 | — |
| 30 | 7 Mansel Road · Room 2 | DMDelia Marston | 9004695598 | £189.00 | 4 | £756.00 | £756.00 | £0.00 | — |
| 31 | 7 Mansel Road · Room 3 | Void | — | £0.00 | 4 | £0.00 | £0.00 | £0.00 | Void room |
| 32 | 7 Mansel Road · Room 4 | LBLucia Bertolini | 9004556797 | £182.25 | 4 | £729.00 | £182.25 | £546.75 | Claim suspended or queried |
| 33 | 7 Mansel Road · Room 5 | Tomasz Wierzbicki | 9004206308 | £182.25 | 4 | £729.00 | £182.25 | £546.75 | Claim suspended or queried |
| 7 Mansel Road subtotal | £2970.00 | £1876.50 | £1093.50 | ||||||
| 34 | 84 Ninevah Road · Room 1 | Liam Prosser | 9004695415 | £196.00 | 4 | £784.00 | £784.00 | £0.00 | — |
| 35 | 84 Ninevah Road · Room 2 | Ilir Nikolla | 9004695416 | £196.00 | 4 | £784.00 | £784.00 | £0.00 | — |
| 36 | 84 Ninevah Road · Room 3 | Winston Cassell | 9004695417 | £188.75 | 4 | £755.00 | £755.00 | £0.00 | — |
| 37 | 84 Ninevah Road · Room 4 | NBNathaniel Boakye | 9004695605 | £188.75 | 4 | £755.00 | £755.00 | £0.00 | — |
| 38 | 84 Ninevah Road · Room 5 | HWHalima Warsame | 9004556830 | £188.75 | 4 | £755.00 | £755.00 | £0.00 | — |
| 84 Ninevah Road subtotal | £3833.00 | £3833.00 | £0.00 | ||||||
| Section A total | £28323.00 | £23567.61 | £4755.39 |
Where the gap comes from
£4755.39 in total. Every penny of variance carries one cause.
| Cause | Lines | Amount | Who chases |
|---|---|---|---|
| Claim suspended or queried | 11 | £4709.25 | Us (evidence) → the provider → the council |
| Paid at the wrong rate | 4 | £46.14 | Us → the provider |
Not being paid
1 tenant in occupation with nothing against them.
| Tenant | Property | Weeks unpaid | Cause | Who chases |
|---|---|---|---|---|
| TMToby Marchant | 52 Anderton Road | 4 | Claim suspended or queried | Us (evidence) → the provider → the council |
Expected is the agreement's rate schedule for the period; remitted is what Reliance paid against it. The difference is coded line by line, and the code says who moves next.