Midland Care Properties Ltd
Suite 4, 210 Soho Road, Birmingham B21 9LR
Registered in England and Wales, company number 13904226
Remittance advice
Reference: RSH/RA/2026-08/0457
Provider: Reliance
Period: 11 Aug 2026 – 07 Sep 2026
Payment: 10 Sep 2026
Payment
Payer
Reliance
Registered provider
RP-4417
Payee
Midland Care Properties Ltd
Agreement
RSH/MCP/2025-03
Remittance reference
RSH/RA/2026-08/0457
Payment date
10 Sep 2026
Method
BACS
Bank narrative
RELIANCE SH 0457
HB period
11 Aug 2026 – 07 Sep 2026
Council run
01 Sep 2026 (BACS 05 Sep 2026)
Section A — tenancy lines
10 lines across 3 addresses, subtotalled by address. A void room is a zero line, not a missing one.
| # | Property / Room | Tenant | Claim ref | Rate / wk | Wks | Expected | Remitted | Gap | Cause |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Highfield Road · Room 1 | Omar Bashir | 9004695388 | £199.75 | 4 | £799.00 | £799.00 | £0.00 | — |
| 2 | 12 Highfield Road · Room 2 | Vincent Achebe | 9004695410 | £199.75 | 4 | £799.00 | £799.00 | £0.00 | — |
| 3 | 12 Highfield Road · Room 3 | CBColin Braithwaite | 9004695601 | £199.75 | 4 | £799.00 | £599.25 | £199.75 | Paid on the next run |
| 4 | 12 Highfield Road · Room 4 | TCTia Cunningham | 9004556801 | £192.00 | 4 | £768.00 | £576.00 | £192.00 | Paid on the next run |
| 12 Highfield Road subtotal | £3165.00 | £2773.25 | £391.75 | ||||||
| 5 | 244 Coventry Road · Room 1 | Andrei Lupu | 9004695510 | £210.00 | 4 | £840.00 | £840.00 | £0.00 | — |
| 6 | 244 Coventry Road · Room 2 | Sanjay Verma | 9004695511 | £210.00 | 4 | £840.00 | £840.00 | £0.00 | — |
| 7 | 244 Coventry Road · Room 3 | Bradley Kinsella | 9004695512 | £202.50 | 4 | £810.00 | £810.00 | £0.00 | — |
| 8 | 244 Coventry Road · Room 4 | Duncan Fairweather | 9004695534 | £202.50 | 4 | £810.00 | £810.00 | £0.00 | — |
| 244 Coventry Road subtotal | £3300.00 | £3300.00 | £0.00 | ||||||
| 9 | 33 Reddings Lane · Room 1 | CVCurtis Vaughan | 9004695541 | £218.00 | 4 | £872.00 | £872.00 | £0.00 | — |
| 10 | 33 Reddings Lane · Room 2 | DPDwight Pemberley | 9004695630 | £218.00 | 4 | £872.00 | £872.00 | £0.00 | — |
| 33 Reddings Lane subtotal | £1744.00 | £1744.00 | £0.00 | ||||||
| Section A total | £8209.00 | £7817.25 | £391.75 |
Where the gap comes from
£391.75 in total. Every penny of variance carries one cause.
| Cause | Lines | Amount | Who chases |
|---|---|---|---|
| Paid on the next run | 2 | £391.75 | Us — watch, do not escalate |
Not being paid
Every tenant with rent due had money against them this period.
Expected is the agreement's rate schedule for the period; remitted is what Reliance paid against it. The difference is coded line by line, and the code says who moves next.