Midland Care Properties Ltd
Suite 4, 210 Soho Road, Birmingham B21 9LR
Registered in England and Wales, company number 13904226
Remittance advice
Reference: RSH/RA/2026-09/0458
Provider: Reliance
Period: 08 Sep 2026 – 05 Oct 2026
Payment: Due 08 Oct 2026
Payment
Running total — the council run is on 29 Sep 2026; the remittance follows 5 days later.
Payer
Reliance
Registered provider
RP-4417
Payee
Midland Care Properties Ltd
Agreement
RSH/MCP/2025-03
Remittance reference
RSH/RA/2026-09/0458
Payment date
Due 08 Oct 2026
Method
BACS
Bank narrative
RELIANCE SH 0458
HB period
08 Sep 2026 – 05 Oct 2026
Council run
29 Sep 2026 (BACS 03 Oct 2026)
Section A — tenancy lines
10 lines across 3 addresses, subtotalled by address. A void room is a zero line, not a missing one.
| # | Property / Room | Tenant | Claim ref | Rate / wk | Wks | Expected | Remitted to date | Gap | Cause |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Highfield Road · Room 1 | Omar Bashir | 9004695388 | £199.75 | 1 | £199.75 | £199.75 | £0.00 | — |
| 2 | 12 Highfield Road · Room 2 | Vincent Achebe | 9004695410 | £199.75 | 1 | £199.75 | £199.75 | £0.00 | — |
| 3 | 12 Highfield Road · Room 3 | CBColin Braithwaite | 9004695601 | £199.75 | 1 | £199.75 | £199.75 | £0.00 | — |
| 4 | 12 Highfield Road · Room 4 | TCTia Cunningham | 9004556801 | £192.00 | 1 | £192.00 | £192.00 | £0.00 | — |
| 12 Highfield Road subtotal | £791.25 | £791.25 | £0.00 | ||||||
| 5 | 244 Coventry Road · Room 1 | Andrei Lupu | 9004695510 | £210.00 | 1 | £210.00 | £210.00 | £0.00 | — |
| 6 | 244 Coventry Road · Room 2 | Sanjay Verma | 9004695511 | £210.00 | 1 | £210.00 | £210.00 | £0.00 | — |
| 7 | 244 Coventry Road · Room 3 | Bradley Kinsella | 9004695512 | £202.50 | 1 | £202.50 | £202.50 | £0.00 | — |
| 8 | 244 Coventry Road · Room 4 | Duncan Fairweather | 9004695534 | £202.50 | 1 | £202.50 | £202.50 | £0.00 | — |
| 244 Coventry Road subtotal | £825.00 | £825.00 | £0.00 | ||||||
| 9 | 33 Reddings Lane · Room 1 | CVCurtis Vaughan | 9004695541 | £218.00 | 1 | £218.00 | £218.00 | £0.00 | — |
| 10 | 33 Reddings Lane · Room 2 | DPDwight Pemberley | 9004695630 | £218.00 | 1 | £218.00 | £218.00 | £0.00 | — |
| 33 Reddings Lane subtotal | £436.00 | £436.00 | £0.00 | ||||||
| Section A total | £2052.25 | £2052.25 | £0.00 |
Where the gap comes from
Every line was paid as the schedule said.
Not being paid
Every tenant with rent due had money against them this period.
Expected is the agreement's rate schedule for the period; remitted is what Reliance paid against it. The difference is coded line by line, and the code says who moves next.