Midland Care Properties Ltd
Suite 4, 210 Soho Road, Birmingham B21 9LR
Registered in England and Wales, company number 13904226
Remittance advice
Reference: WDR/RA/2026-08/0522
Provider: Windrush
Period: 11 Aug 2026 – 07 Sep 2026
Payment: 11 Sep 2026
Payment
Payer
Windrush
Registered provider
RP-6042
Payee
Midland Care Properties Ltd
Agreement
WDR/MCP/2025-02
Remittance reference
WDR/RA/2026-08/0522
Payment date
11 Sep 2026
Method
BACS
Bank narrative
WINDRUSH RP 0522
HB period
11 Aug 2026 – 07 Sep 2026
Council run
01 Sep 2026 (BACS 05 Sep 2026)
Section A — tenancy lines
5 lines across 1 address, subtotalled by address. A void room is a zero line, not a missing one.
| # | Property / Room | Tenant | Claim ref | Rate / wk | Wks | Expected | Remitted | Gap | Cause |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 Bordesley Green Road · Room 1 | Katrina Mellor | 9004695535 | £199.00 | 4 | £796.00 | £796.00 | £0.00 | — |
| 2 | 108 Bordesley Green Road · Room 2 | Zoe Attwood | 9004695536 | £199.00 | 4 | £796.00 | £796.00 | £0.00 | — |
| 3 | 108 Bordesley Green Road · Room 3 | Charlotte Pinnock | 9004695537 | £191.75 | 4 | £767.00 | £767.00 | £0.00 | — |
| 4 | 108 Bordesley Green Road · Room 4 | Demi Rawlins | 9004695538 | £191.75 | 4 | £767.00 | £575.25 | £191.75 | Paid on the next run |
| 5 | 108 Bordesley Green Road · Room 5 | NFNadine Ferrari | 9004556836 | £191.75 | 4 | £767.00 | £575.25 | £191.75 | Paid on the next run |
| 108 Bordesley Green Road subtotal | £3893.00 | £3509.50 | £383.50 | ||||||
| Section A total | £3893.00 | £3509.50 | £383.50 |
Where the gap comes from
£383.50 in total. Every penny of variance carries one cause.
| Cause | Lines | Amount | Who chases |
|---|---|---|---|
| Paid on the next run | 2 | £383.50 | Us — watch, do not escalate |
Not being paid
Every tenant with rent due had money against them this period.
Expected is the agreement's rate schedule for the period; remitted is what Windrush paid against it. The difference is coded line by line, and the code says who moves next.