Midland Care Properties Ltd
Suite 4, 210 Soho Road, Birmingham B21 9LR
Registered in England and Wales, company number 13904226
Remittance advice
Reference: WDR/RA/2026-09/0523
Provider: Windrush
Period: 08 Sep 2026 – 05 Oct 2026
Payment: Due 09 Oct 2026
Payment
Running total — the council run is on 29 Sep 2026; the remittance follows 6 days later.
Payer
Windrush
Registered provider
RP-6042
Payee
Midland Care Properties Ltd
Agreement
WDR/MCP/2025-02
Remittance reference
WDR/RA/2026-09/0523
Payment date
Due 09 Oct 2026
Method
BACS
Bank narrative
WINDRUSH RP 0523
HB period
08 Sep 2026 – 05 Oct 2026
Council run
29 Sep 2026 (BACS 03 Oct 2026)
Section A — tenancy lines
5 lines across 1 address, subtotalled by address. A void room is a zero line, not a missing one.
| # | Property / Room | Tenant | Claim ref | Rate / wk | Wks | Expected | Remitted to date | Gap | Cause |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 Bordesley Green Road · Room 1 | Katrina Mellor | 9004695535 | £199.00 | 1 | £199.00 | £199.00 | £0.00 | — |
| 2 | 108 Bordesley Green Road · Room 2 | Zoe Attwood | 9004695536 | £199.00 | 1 | £199.00 | £199.00 | £0.00 | — |
| 3 | 108 Bordesley Green Road · Room 3 | Charlotte Pinnock | 9004695537 | £191.75 | 1 | £191.75 | £191.75 | £0.00 | — |
| 4 | 108 Bordesley Green Road · Room 4 | Demi Rawlins | 9004695538 | £191.75 | 1 | £191.75 | £191.75 | £0.00 | — |
| 5 | 108 Bordesley Green Road · Room 5 | NFNadine Ferrari | 9004556836 | £191.75 | 1 | £191.75 | £191.75 | £0.00 | — |
| 108 Bordesley Green Road subtotal | £973.25 | £973.25 | £0.00 | ||||||
| Section A total | £973.25 | £973.25 | £0.00 |
Where the gap comes from
Every line was paid as the schedule said.
Not being paid
Every tenant with rent due had money against them this period.
Expected is the agreement's rate schedule for the period; remitted is what Windrush paid against it. The difference is coded line by line, and the code says who moves next.